Alaska
Alaska
| Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Family Inside Stateroom view | I1 | $4133 enquire now | $2288 enquire now | $1920 enquire now | $1736 enquire now | Enquire |
|
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Inside Stateroom view | ID | $3986 enquire now | $2214 enquire now | $1871 enquire now | N/A | Enquire |
|
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Inside Stateroom view | IC | $4028 enquire now | $2235 enquire now | $1885 enquire now | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Mid-Ship Inside Stateroom view | IA | $4091 enquire now | $2267 enquire now | $1906 enquire now | N/A | Enquire |
| Deck 5 view | Guarantee Inside Stateroom view | IX | $3376 enquire now | $1909 enquire now | N/A | N/A | Enquire |
|
Deck 13 view Deck 12 view Deck 11 view Deck 10 view Deck 9 view | Family Ocean View Stateroom view | O1 | $5601 enquire now | $3022 enquire now | $2409 enquire now | $2103 enquire now | Enquire |
| Deck 5 view | Mid-Ship Oceanview view | OB | $5412 enquire now | $2927 enquire now | N/A | N/A | Enquire |
|
Deck 13 view Deck 12 view Deck 11 view Deck 10 view Deck 9 view | Oceanview with Large Picture Window view | OA | $5475 enquire now | $2959 enquire now | N/A | N/A | Enquire |
| Deck 5 view | Connecting Oceanview Stateroom view | O8 | $5538 enquire now | $2990 enquire now | N/A | N/A | Enquire |
|
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Balcony Stateroom view | BF | $6083 enquire now | $3263 enquire now | N/A | N/A | Enquire |
|
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Balcony Stateroom view | BD | $6167 enquire now | $3305 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Mid-Ship Balcony Stateroom view | BC | $6230 enquire now | $3336 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Mid-Ship Balcony Stateroom view | BA | $6335 enquire now | $3389 enquire now | N/A | N/A | Enquire |
|
Deck 13 view Deck 11 view Deck 9 view Deck 8 view | Connecting Balcony Stateroom view | B8 | $6377 enquire now | $3410 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Mid-Ship Mini Suite view | MC | $6586 enquire now | $3514 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Mid-Ship Mini Suite view | MA | $6607 enquire now | $3525 enquire now | N/A | N/A | Enquire |
|
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Connecting Mini Suite view | M8 | $6712 enquire now | $3577 enquire now | N/A | N/A | Enquire |
|
Deck 10 view Deck 8 view | Mini Suite with Large Balcony view | M6 | $6796 enquire now | $3619 enquire now | N/A | N/A | Enquire |
| Deck 15 view | Spa Balcony Stateroom view | B9 | $6901 enquire now | $3672 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Aft-Facing Balcony Stateroom view | B1 | $7027 enquire now | $3735 enquire now | N/A | N/A | Enquire |
| Deck 8 view | Large Balcony Stateroom view | B6 | $7509 enquire now | $3976 enquire now | N/A | N/A | Enquire |
| Deck 15 view | Spa Mini Suite view | M9 | $7530 enquire now | $3986 enquire now | N/A | N/A | Enquire |
| Deck 15 view | The Haven Spa Suite view | H9 | $11178 enquire now | $5810 enquire now | N/A | N/A | Enquire |
|
Deck 12 view Deck 11 view Deck 10 view | Studio view | T1 | $5957 enquire now | N/A | N/A | N/A | Enquire |
| Deck 10 view | Connecting Studio view | T8 | $5957 enquire now | N/A | N/A | N/A | Enquire |
|
Deck 18 view Deck 17 view | The Haven Courtyard Penthouse view | H5 | $11723 enquire now | $6083 enquire now | N/A | N/A | Enquire |
|
Deck 13 view Deck 11 view Deck 9 view | The Haven Connecting Suite view | H8 | $11996 enquire now | $6219 enquire now | N/A | N/A | Enquire |
|
Deck 13 view Deck 12 view Deck 11 view | The Haven Forward-Facing Penthouse view | H7 | $12373 enquire now | $6408 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | The Haven Aft-Facing Penthouse view | H6 | $13967 enquire now | $7205 enquire now | N/A | N/A | Enquire |
|
Deck 18 view Deck 17 view | The Haven 2-Bedroom Family Villa view | H4 | $18559 enquire now | $9501 enquire now | N/A | N/A | Enquire |
|
Deck 18 view view | The Haven Deluxe Owner's Suite view | H2 | $36403 enquire now | $18423 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made by bank transfer. Debit and Credit Card payments incur a surcharge of 1.5% for Visa and Mastercard.