Alaska
Alaska
| Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Family Inside Stateroom view | I1 | $4678 enquire now | $2560 enquire now | $2101 enquire now | $1872 enquire now | Enquire |
|
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Inside Stateroom view | ID | $4510 enquire now | $2476 enquire now | $2046 enquire now | N/A | Enquire |
|
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Inside Stateroom view | IC | $4573 enquire now | $2508 enquire now | $2067 enquire now | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Mid-Ship Inside Stateroom view | IA | $4615 enquire now | $2529 enquire now | $2080 enquire now | N/A | Enquire |
| Deck 5 view | Guarantee Inside Stateroom view | IX | $3900 enquire now | $2171 enquire now | N/A | N/A | Enquire |
|
Deck 13 view Deck 12 view Deck 11 view Deck 10 view Deck 9 view | Family Ocean View Stateroom view | O1 | $6146 enquire now | $3294 enquire now | $2591 enquire now | $2239 enquire now | Enquire |
| Deck 5 view | Mid-Ship Oceanview view | OB | $5957 enquire now | $3200 enquire now | N/A | N/A | Enquire |
|
Deck 13 view Deck 12 view Deck 11 view Deck 10 view Deck 9 view | Oceanview with Large Picture Window view | OA | $6020 enquire now | $3231 enquire now | N/A | N/A | Enquire |
| Deck 5 view | Connecting Oceanview Stateroom view | O8 | $6083 enquire now | $3263 enquire now | N/A | N/A | Enquire |
|
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Balcony Stateroom view | BF | $6901 enquire now | $3672 enquire now | N/A | N/A | Enquire |
|
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Balcony Stateroom view | BD | $6943 enquire now | $3693 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Mid-Ship Balcony Stateroom view | BC | $7006 enquire now | $3724 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Mid-Ship Balcony Stateroom view | BA | $7110 enquire now | $3776 enquire now | N/A | N/A | Enquire |
|
Deck 13 view Deck 11 view Deck 9 view Deck 8 view | Connecting Balcony Stateroom view | B8 | $7173 enquire now | $3808 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Mid-Ship Mini Suite view | MC | $7299 enquire now | $3871 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Mid-Ship Mini Suite view | MA | $7383 enquire now | $3913 enquire now | N/A | N/A | Enquire |
|
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Connecting Mini Suite view | M8 | $7488 enquire now | $3965 enquire now | N/A | N/A | Enquire |
| Deck 15 view | Spa Balcony Stateroom view | B9 | $7572 enquire now | $4007 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Aft-Facing Balcony Stateroom view | B1 | $7698 enquire now | $4070 enquire now | N/A | N/A | Enquire |
|
Deck 10 view Deck 8 view | Mini Suite with Large Balcony view | M6 | $7949 enquire now | $4196 enquire now | N/A | N/A | Enquire |
| Deck 15 view | Spa Mini Suite view | M9 | $8138 enquire now | $4290 enquire now | N/A | N/A | Enquire |
| Deck 8 view | Large Balcony Stateroom view | B6 | $8557 enquire now | $4500 enquire now | N/A | N/A | Enquire |
|
Deck 12 view Deck 11 view Deck 10 view | Studio view | T1 | $6481 enquire now | N/A | N/A | N/A | Enquire |
| Deck 10 view | Connecting Studio view | T8 | $6481 enquire now | N/A | N/A | N/A | Enquire |
|
Deck 13 view Deck 12 view Deck 11 view | The Haven Forward-Facing Penthouse view | H7 | $15749 enquire now | $8096 enquire now | N/A | N/A | Enquire |
| Deck 15 view | The Haven Spa Suite view | H9 | $16022 enquire now | $8232 enquire now | N/A | N/A | Enquire |
|
Deck 18 view Deck 17 view | The Haven Courtyard Penthouse view | H5 | $16148 enquire now | $8295 enquire now | N/A | N/A | Enquire |
|
Deck 13 view Deck 11 view Deck 9 view | The Haven Connecting Suite view | H8 | $16420 enquire now | $8431 enquire now | N/A | N/A | Enquire |
|
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | The Haven Aft-Facing Penthouse view | H6 | $18161 enquire now | $9302 enquire now | N/A | N/A | Enquire |
|
Deck 18 view Deck 17 view | The Haven 2-Bedroom Family Villa view | H4 | $23403 enquire now | $11923 enquire now | N/A | N/A | Enquire |
|
Deck 18 view view | The Haven Deluxe Owner's Suite view | H2 | $38164 enquire now | $19303 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made by bank transfer. Debit and Credit Card payments incur a surcharge of 1.5% for Visa and Mastercard.