Set sail from Sydney on your 15-night Australia and New Zealand Cruise on ms Noordam.
Set sail from Sydney on your 15-night Australia and New Zealand Cruise on ms Noordam.
| Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
| Deck 1 - Main Deck view | Inside Stateroom view | J | $3348 enquire now | $2097 enquire now | $1677 enquire now | $1466 enquire now | Enquire |
| Deck 4 - Upper Promenade view | Obstructed Ocean View Stateroom view | HH | $3671 enquire now | $2281 enquire now | $1799 enquire now | N/A | Enquire |
|
Deck 6 - Upper Verandah Deck view Deck 1 - Main Deck view | Ocean View Stateroom view | F | $4672 enquire now | $2854 enquire now | $2181 enquire now | $1845 enquire now | Enquire |
| Deck 1 - Main Deck view | Ocean View Stateroom view | DD | $4808 enquire now | $2931 enquire now | $2233 enquire now | $1884 enquire now | Enquire |
|
Deck 4 - Upper Promenade view Deck 1 - Main Deck view | Ocean View Stateroom view | D | $4876 enquire now | $2970 enquire now | $2259 enquire now | $1903 enquire now | Enquire |
| Deck 1 - Main Deck view | Ocean View Stateroom view | C | $4944 enquire now | $3009 enquire now | $2284 enquire now | $1922 enquire now | Enquire |
| Deck 4 - Upper Promenade view | Inside Stateroom view | N | $3178 enquire now | $2000 enquire now | N/A | N/A | Enquire |
| Deck 8 - Navigation Deck view | Inside Stateroom view | MM | $3212 enquire now | $2019 enquire now | N/A | N/A | Enquire |
| Deck 7 - Rotterdam Deck view | Inside Stateroom view | M | $3246 enquire now | $2039 enquire now | N/A | N/A | Enquire |
|
Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Inside Stateroom view | L | $3280 enquire now | $2058 enquire now | N/A | N/A | Enquire |
|
Deck 8 - Navigation Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VC | $6035 enquire now | $3232 enquire now | $2456 enquire now | $2068 enquire now | Enquire |
|
Deck 10 - Observation Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view Deck 1 - Main Deck view | Inside Stateroom view | K | $3314 enquire now | $2078 enquire now | N/A | N/A | Enquire |
|
Deck 10 - Observation Deck view Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VB | $6152 enquire now | $3290 enquire now | $2495 enquire now | $2097 enquire now | Enquire |
|
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view | Inside Stateroom view | I | $3382 enquire now | $2116 enquire now | N/A | N/A | Enquire |
| Deck 1 - Main Deck view | Ocean View Stateroom view | E | $4740 enquire now | $2892 enquire now | $2207 enquire now | N/A | Enquire |
| Deck 4 - Upper Promenade view | Obstructed Ocean View Stateroom view | H | $3739 enquire now | $2320 enquire now | N/A | N/A | Enquire |
| Deck 4 - Upper Promenade view | Obstructed Ocean View Stateroom view | G | $3807 enquire now | $2359 enquire now | N/A | N/A | Enquire |
| Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VH | $5570 enquire now | $2999 enquire now | N/A | N/A | Enquire |
|
Deck 8 - Navigation Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VF | $5686 enquire now | $3057 enquire now | N/A | N/A | Enquire |
|
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VE | $5802 enquire now | $3115 enquire now | N/A | N/A | Enquire |
|
Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view | Deluxe Verandah Stateroom view | VD | $5919 enquire now | $3174 enquire now | N/A | N/A | Enquire |
|
Deck 8 - Navigation Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VA | $6268 enquire now | $3348 enquire now | N/A | N/A | Enquire |
|
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Neptune Suite view | SB | $11952 enquire now | $6190 enquire now | $4451 enquire now | $3581 enquire now | Enquire |
|
Deck 8 - Navigation Deck view Deck 5 - Verandah Deck view | Signature Suite view | SY | $9566 enquire now | $4997 enquire now | $3655 enquire now | N/A | Enquire |
| Deck 6 - Upper Verandah Deck view | Signature Suite view | SS | $9857 enquire now | $5143 enquire now | $3752 enquire now | N/A | Enquire |
| Deck 7 - Rotterdam Deck view | Neptune Suite view | SA | $12767 enquire now | $6598 enquire now | $4722 enquire now | $3785 enquire now | Enquire |
|
Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view | Neptune Suite view | SC | $11137 enquire now | $5783 enquire now | $4179 enquire now | N/A | Enquire |
| Deck 8 - Navigation Deck view | Signature Suite view | SZ | $9275 enquire now | $4852 enquire now | N/A | N/A | Enquire |
| Deck 7 - Rotterdam Deck view | Pinnacle Suite view | PS | $39752 enquire now | $20090 enquire now | $13718 enquire now | $10531 enquire now | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made by bank transfer. Debit and Credit Card payments incur a surcharge of 1.5% for Visa and Mastercard.