Save up to 40% * compared to full brochured fareAustralia Top End
Australia Top End
| Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
|
Deck 10 view Deck 9 view Deck 8 view Deck 7 view Deck 4 view | Interior Stateroom view | 1V | N/A | N/A | $2768 enquire now | $2469 enquire now | Enquire |
|
Deck 8 view Deck 7 view Deck 4 view Deck 3 view | Ocean View Stateroom view | 3N | N/A | N/A | $3222 enquire now | $2767 enquire now | Enquire |
|
Deck 4 view Deck 3 view Deck 2 view | Ocean View Stateroom view | 1N | N/A | N/A | $3280 enquire now | $2810 enquire now | Enquire |
|
Deck 4 view Deck 3 view Deck 2 view | Ocean View Stateroom view | 2N | $7618 enquire now | $4077 enquire now | N/A | N/A | Enquire |
|
Deck 9 view Deck 8 view Deck 7 view | Two Bed Room Suite view | OT | $35876 enquire now | $18205 enquire now | $13377 enquire now | $10963 enquire now | Enquire |
| Deck 10 view | Royal Suite view | RS | $53364 enquire now | $26950 enquire now | $19207 enquire now | $15335 enquire now | Enquire |
Please note: All prices featured are per person NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made by bank transfer. Debit and Credit Card payments incur a surcharge of 1.5% for Visa and Mastercard.